To facilitate a seamless payment testing experience, we offer test cards for developers to test the "Initiate Payment" operations involving card payments. The test cards can be used to simulate different payment scenarios to enable comprehensive testing.
The test cards below are not real credit card data that can only be used for testing payments without actual funds. The card details can not be used in the Production environment.
Card Details
Card Type | Currency | Card Number | Expiry Date | CVV | PIN | OTP | Use Case |
---|---|---|---|---|---|---|---|
Verve | NGN | 5060990580000217499 | 03/50 | 111 | 1111 | 123456 | Success |
Visa | USD | 4456 5300 0000 1096 | 03/50 | 111 | 1111 | 1234 | Success |
Visa | NGN | 4622 9431 2701 3705 | 03/50 | 838 | 1111 | 123456 | Success |
Verve | NGN | 5060990580000000390 | 03/50 | 111 | 1111 | 123456 | Failure - Insufficient Funds |
Verve | NGN | 5612330000000000412 | 03/50 | 111 | 1111 | 123456 | Failure - No card Record |
Verve | NGN | 5061830100001895 | 03/50 | 111 | 1111 | 123456 | Failure - Timeout calling issuing bank |
This test card can help to simulate different payment responses, and with this, the developers and businesses can ensure that their integration with Hydrogen is robust and reliable before going live.