To facilitate a seamless payment testing experience, we offer test cards and wallet details for developers to test the "Initiate Payment" operations involving card or wallet payments. The test cards can be used to simulate different payment scenarios to enable comprehensive testing.
The test cards below are not real cards or wallets and can only be used for testing payments without actual funds. The details can not be used in the Production environment.
Card Details
| Type | Currency | Card Number | Expiry | CVV | PIN | OTP | Use Case |
|---|---|---|---|---|---|---|---|
| Mastercard | USD | 5123450000000008 | 03/50 | 111 | Success/Failure | ||
| Verve | NGN | 5060990580000217499 | 03/50 | 111 | 1111 | 123456 | Success |
| Visa | USD | 4456 5300 0000 1096 | 03/50 | 111 | 1111 | 123456 | Success |
| Visa | NGN | 4622 9431 2701 3705 | 03/50 | 838 | 1111 | 123456 | Success |
| Visa | NGN | 4084 0840 8408 4081 | 08/26 | 408 | 1111 | Success (Recurring) | |
| Verve | NGN | 5060990580000000390 | 03/50 | 111 | 1111 | 123456 | Failure - Insufficient Funds |
| Verve | NGN | 5612330000000000412 | 03/50 | 111 | 1111 | 123456 | Failure - No card Record |
| Verve | NGN | 5061830100001895 | 03/50 | 111 | 1111 | 123456 | Failure - Timeout calling issuing bank |
Opay Wallet
| Phone Number | PIN | OTP | Use case |
|---|---|---|---|
| 1259257649 | 123456 | 315632 | Successful payment |
| 1259257649 | 123456 | 315633 | Failed payment |
This details can help to simulate different payment responses, and with this, the developers and businesses can ensure that their integration with Hydrogen is robust and reliable before going live.
